Medium Breaker

SKU: 100 Category:
Item
Unit
TB120
TB180
TB210
TB220
TB300
TB350
TB450
Side Total Length mm 1939 2289 2,300 2,414 2,603 2,776 2,919
Top Total Length mm 2339 2750 2,870 2,920 2,904 3,330 3,580
Box Total Length mm 2400 2790 2,895 3,075 3,075 3,350 3,610
Side Operation Weight kg 826 1255 1628 1820 2530 2586 3052
Top Operation Weight kg 920 1348 1784 1975 2750 2818 3514
Box Operation Weight kg 978 1426 1942 2174 2895 2906 3586
Operation Pressure kgf/cm2 140~170 150~170 160~180 160~180 180~200 200~220 200~240
Oil Flow l/min 80~120 90~125 120~180 120~180 130~190 170~240 190~250
Impact Rate bpm 400~630 400~530 350~500 350~500 200~300 200~300 150~350
Chisel Diameter mm 100 125 135 140 150 155 165
Hose Size inch PF3/4” PF1-1” PF1-1” PF1-1” PF1-1” PF1-1/4” PF1-1/4”
Suitable Exca ton 12~15 13~18 20~26 22~27 28~32 26~35 30~42
Scroll to Top